| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net assets | £23,537 | £17,410 | £16,529 | £15,788 | £9,629 |
| Cash | — | £104,057 | £106,947 | £109,472 | £95,079 |
| Current assets | £79,542 | £107,485 | £110,843 | £117,524 | £97,392 |
| Fixed assets | £25,029 | £29,535 | £12,628 | £3,869 | £3,097 |
| Creditors | £46,834 | £86,610 | £67,942 | £69,605 | £50,360 |
| Employees | 2 | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch